SUPPLEMENTARY MATERIALS
A geographical approach to the development of hypotheses relating to Covid-19 death rates
Margaret Skutsch1*^, Roger Seheult2,3 and Jaime Loya1
1Centro de Investigaciones en Geografía Ambiental, Universidad Nacional Autónoma de Mexico, campus Morelia, Mexico
2Loma Linda University School of Medicine, USA
3University of California, Riverside School of Medicine, USA
^ Present address: Groenewegje 125, 2515LR The Hague, Netherlands
*Correspondence: mskutsch@ciga.unam.mx, Tel: +31629216103
Fig. SM1: Map showing countries by cluster.
Table SM1: List of countries per cluster.
Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 |
High %BMI, high deaths (n=22) | Low %BMI, low deaths (N=66) | High %BMI , low deaths (n=50) | High %BMI, medium deaths (n=46) |
Argentina | Angola | Afghanistan | Albania |
Armenia | Bangladesh | Algeria | Andorra |
Belgium | Benin | Australia | Antigua and Barbuda |
Bosnia and Herzegov. | Bhutan | Azerbaijan | Austria |
Brazil | Brunei | Bahrain | Bahamas |
Bulgaria | Burkina Faso | Barbados | Belize |
Colombia | Burundi | Belarus | Bolivia |
Croatia | Cambodia | Canada | Botswana |
Czechia | Cameroon | Cuba | Chile |
Georgia | Cape Verde | Cyprus | Costa Rica |
Hungary | Central African Republic | Denmark | Ecuador |
Latvia | Chad | Dominica | Estonia |
Lithuania | China | Dominican Republic | France |
Moldova | Comoros | Egypt | Germany |
Montenegro | Congo | El Salvador | Greece |
North Macedonia | Cote d'Ivoire | Fiji | Grenada |
Poland | DR Congo | Finland | Guyana |
Romania | Djibouti | Guatemala | Honduras |
Slovakia | Equatorial Guinea | Haiti | Iran |
Slovenia | Eritrea | Iceland | Ireland |
United States | Eswatini | Iraq | Italy |
Ethiopia | Israel | Jordan | |
Gabon | Jamaica | Lebanon | |
Gambia | Kazakhstan | Luxembourg | |
Ghana | Kuwait | Malaysia | |
Guinea | Kyrgyzstan | Mexico | |
Guinea-Bissau | Malta | Namibia | |
India | Mongolia | Netherlands | |
Indonesia | Morocco | Panama | |
Japan | New Zealand | Paraguay | |
Kenya | Nicaragua | Portugal | |
Laos | Norway | Russia | |
Lesotho | Oman | Saint Lucia | |
Liberia | Papua New Guinea | Serbia | |
Madagascar | Qatar | South Africa | |
Malawi | Saint Kitts and Nevis | Spain | |
Maldives | S.Vincent/Grenadines | Suriname | |
Mali | Samoa | Sweden | |
Mauritania | Saudi Arabia | Switzerland | |
Mauritius | Solomon Islands | Trinidad and Tobago | |
Mozambique | Syria | Tunisia | |
Myanmar | Tajikistan | Ukraine | |
Nepal | Tonga | United Kingdom | |
Niger | Turkey | Uruguay | |
Nigeria | United Arab Emirates | ||
Pakistan | Uzbekistan | ||
Philippines | Vanuatu | ||
Rwanda | Venezuela | ||
Sao Tome and Principe | Yemen | ||
Senegal | |||
Seychelles | |||
Sierra Leone | |||
Singapore | |||
Somalia | |||
South Korea | |||
Sri Lanka | |||
Sudan | |||
Tanzania | |||
Thailand | |||
Timor | |||
Togo | |||
Uganda | |||
Vietnam | |||
Zambia | |||
Zimbabwe |
Table SM2: Linear regression for countries with high percentage overweight.
Table SM3. Linear regression model for countries in combined clusters 2 and 3.
This work is licensed under a Creative Commons Attribution 4.0 International License
Please cite this paper as:
Skutsch, M., Seheult, R. and Loya, J. 2022. A geographical approach to the development of hypotheses relating to Covid-19 death rates. Melatonin Research. 5, 3 (Sep. 2022), 278-294.